Hirschmann offers a wide range of AC and DC power supplies. Units with AC power input ranges extending from 100-240 V AC and 100-375 VDC are available. Units are also available that transform to either 24 VDC or 48 VDC.
Type | Product description | Mounting | Output current | Protection class | More Information |
RPS 15 | 24 V DC power supply unit | DIN Rail | nom. 0.63 A at 24 V DC | IP 20 | e-Catalog |
RPS 30 | 24 V DC power supply unit | DIN Rail | 1,3 A at 100 - 240 V AC | IP 20 | e-Catalog |
RPS 80 EEC | 24 V DC power supply unit | DIN Rail | 3,4-3,0 A continuous min 5,0-4,5 A for typ. 4 sec | IP 20 | e-Catalog |
RPS 120 EEC | 24 V DC power supply unit | DIN Rail | min. 5 - 4,5 A continuous 7,5 - 6,7 A for typ. 4 sec | IP 20 | e-Catalog |
RPS60/48V EEC | 48 V DC power supply unit | DIN Rail | 1,25 A static at 48 V nominal 1,88 A (150% of nominal load) for max. 2,5 seconds | IP 20 | e-Catalog |
RPS90/48V LV | 48 V DC power supply unit | DIN Rail | 1.9 A static at 48 V nominal | IP 30 | e-Catalog |
RPS90/48V HV | 48 V DC power supply unit | DIN Rail | 1.9 A static at 48 V nominal | IP 30 | e-Catalog |
RPS 260/PoE EEC | 48 - 56 V DC power supply unit | DIN Rail | 6.0A/48V/ up to 45°C; 5.15A/56V/ up to 45°C | IP 20 | e-Catalog |
RPS 480/PoE EEC | 48 - 56 V DC power supply unit | DIN Rail | 12A/48V/ up to 45°C; 10.3 A/56V/ up to 45°C | IP 20 | e-Catalog |
PC150/36V/48V-IP67 | DC/DC converter converter with 48 V power output | Wall mounting | max. 3.125 A at 48 V DC | IP 67 | e-Catalog |
PC150/72V/48V-IP67/36V/48V-IP67 | DC/DC converter converter with 48 V power output | Wall mounting | max. 3.125 A at 48 V DC | IP 67 | e-Catalog |
Line Card