Hirschmann's Auto-configuration Adapters (ACA) enable managed switches, firewalls and wireless access points to be easily commissioned and quickly replaced.
The following operations are supported:
Type | Order Number | Describtion | More Information |
ACA11-RJ11 EEC | 943 751-002 | Auto-configuration adapter, with RJ11 RS232 interface and extended temperature ranges | e-Catalog |
ACA11-M12 EEC | 943 972-001 | Auto-configuration adapter, with M12 interface and extended temperature range | e-Catalog |
ACA21-USB EEC | 943 271-003 | Auto-configuration adapter 64 MB, with USB 1.1 connection and extended temperature range | e-Catalog |
ACA21-M12 EEC | 943 913-003 | Auto-configuration adapter 64 MB, with M12 (USB 1.1) interface and extended temperature range | e-Catalog |
ACA22-USB EEC | 942 124-001 | Auto-configuration adapter 512 MB, with USB 2.0 connection and extended temperature range | e-Catalog |
ACA22A-USB Mini | 942 152-001 | Cordless Auto-configuration adapter 512 MB with USB 2.0 connection | e-Catalog |
ACA22-M12 EEC | 942 125-001 | Auto-configuration adapter 512 MB, with M12 (USB 2.0) interface and extended temperature range | e-Catalog |
ACA31 | 942 074-001 | Auto-configuration adapter, SD card with 512 MB, extended temperature range | e-Catalog |
Adapter Cable, M12-5pin to USB | 942 199-001 | Adapter cable to transfer files between an auto-configuration adapter (ACA21-M12 EEC or ACA22-M12 EEC) and a computer. Side A: M12 “A”-coded 5-pin socket Side. B: USB A-Type connector | e-Catalog |
ACA11-RJ11 EEC | ACA11-M12 EEC | ACA21-M12 EEC | ACA21-USB EEC | ACA22A-USB Mini | ACA22-M12 EEC | ACA22-USB EEC | ACA31 | ||
SPIDER III PL | x | x | x | ||||||
OCTOPUS 8TX | x | x | |||||||
RSB | x | ||||||||
RS20/30/40 | x* | x | x | x | |||||
RSR | x | x | x | ||||||
MS20/30 | x* | x | x | x | |||||
MSP30 | x | ||||||||
MSP40 | x | x | x | ||||||
RED | x | x | x | ||||||
RSP/RSPL/RSPS | x | ||||||||
RSPE | x | x | x | x | |||||
MACH100 | x | x | x | ||||||
MACH1000 | x | x | x | ||||||
MACH4000 | x | x | x | ||||||
GRS1020/1030 | x | x | x | ||||||
GRS1040 | x | x | x | ||||||
OCTOPUS | x** | x | x | ||||||
OCTOPUS II | x | x | |||||||
EAGLE One | x | ||||||||
EAGLE20/30 | x | x | |||||||
OpenBAT-R | x | x | |||||||
OpenBAT-F | x | x | |||||||
BAT450-F | x |
*limited write support
**only supported by Auto-configuration Adapters: 942 025-005/-006/-007/-008
Line Card